Membrane Seminars
Seminars Summer 2021
| 03.08.2021 | Dr. Ralf Palmisano Optical Imaging Centre Erlangen, FAU | Of resolution from membranes to animals |
| 20.07.2021 | Prof. Dr. Rainer Böckmann Computational Biology, FAU | Multi-scale molecular dynamics simulations in the study of membrane domains |
| 13.07.2021 | Prof. Dr. Markus Sauer Biotechnology and Biophysics, JMU Würzburg | Super-resolution imaging of membrane organization |
| 29.06.2021 | Prof. Dr. Christian Eggeling Applied Optics and Biophysics, FSU Jena | Discovering molecular membrane dynamics with advanced (super-resolved) optical microscopy |
| 22.06.2021 | Prof. Dr. Ana-Sunčana Smith Theoretical Biophysics, FAU | Mesoscopic theoretical approaches to modelling protein mediated interactions within and between cellular membranes |
| 22.06.2021 | Prof Dr. Ben Fabry Biophysics, FAU | Physical principles of immune cell migration in 3-D |
| 15.06.2021 | Prof. Dr. Vasily Zaburdaev Mathematics in Life Sciences, FAU | From single trajectories to aggregates and to phase separation |
| 15.06.2021 | Dr. Andrej Shevchenko MPI of Molecular Cell Biology and Genetics, Dresden | Proteolipidomics: techniques and deliverables |
| 01.06.2021 | Prof. Dr. Kristian Franze Institute of Medical Physics, FAU | Measuring mechanical cell – tissue interactions as a driver of immune cell activation |
| 01.06.2021 | Dr. Leonhard Möckl MPI for the Science of Light, Erlangen | Optical investigation of glyco-immune checkpoints |
Seminars Summer 2019
| 16.07.2019 | Prof. Dr. Ivo Feussner Georg-August-University Göttingen | Sphingolipid desaturation in Arabidopsis thaliana and Physcomitrella patens evolved independently |
| 02.07.2019 | Prof. Dr. Markus Sauer Biocenter, University of Würzburg | Super-resolution microscopy by dSTORM: From concepts to biomedical applications |
| 18.06.2019 | Dr. Esther Zanin Cell and Development Biology, LMU Munich | Patterning cortical contractility during animal development |
| 26.04.2019 | Dr. Angelica Sandoval-Perez University of Heidelberg | Specific at One Site, Unspecific at the Other: The Interaction of a Blood Protein with extracellular DNA |
Seminars Winter 2018/2019
| 15.01.2019 | Prof. Oscar Ces Imperial College, London, UK | tba |
| 04.12.2018 | Prof. Ingela Palmryd University of Gothenburg, Sweden | The organisation of the plasma membrane |
| 13.11.2018 | Prof. Dr. Anna Fejtova University Hospital, Erlangen | Role of CtBP1-driven membrane remodelling in the compensatory endocytosis of synaptic vesicles |
| 02.10.2018 | Prof. Anja Geitmann McGill University, Québec, Canada | Mastering the maze – how plant sperm reach their mating partners |
Seminars Summer 2018
| 17.07.2018 | Steven Lavington Oxford University | Elucidating the conformational dynamics of the 8th helix in a class A GPCR |
| 03.07.2018 | Prof. Karin Hauser University of Konstanz | Protein-membrane interaction studied with time-resolved IR-spectroscopy |
| 19.06.2018 | Prof. Sébastien Mongrand CNRS – Université de Bordeaux | Role of microdomains in plant plasma membrane, lipids, proteins and biophysical features |
| 05.06.2018 | Prof. Dr. Katharina Zimmermann FAU Erlangen | TRPC5 cold sensing |
| 08.05.2018 | Prof. Dr. Paolo Carloni Research Center Jülich | Multiscale modeling of human GPCRs |
| 24.04.2018 | PD Dr. Rumiana Dimova MPI of Colloids and Interfaces, Potsdam | Giant vesicles as handy tools for assessing membrane mechanics, wetting and reshaping |
Seminars Winter 2017/2018
| 06.02.2018 | Prof. Dr. Mark Sansom Oxford University | Molecular Simulations to Characterise the Dynamic Interactions of Membrane Proteins |
| 30.01.2018 | Prof. Dr. Michael Hensel University of Osnabrück | Manipulation of the host cell endosomal system by intracellular Salmonella enterica |
| 09.01.2018 | Privatdozent Dr. Dirk Mielenz FAU Erlangen | The role of Swiprosin-1/EFhd2 in drug addiction and neurodegenereration |
| 05.12.2017 | Dr. Satyan Sharma MPI for Biophysical Chemistry, Göttingen | Insights into the SNARE fusion machinery using coarse-grained molecular dynamics |
| 07.11.2017 | Dr. Elisabeth Fischer-Friedrich Biotechnology Center of TU Dresden | Rheology of the active cortex in mitosis |
Seminars Summer 2017
| 26.09.2017 | Dr. Sharon Wolf Weizmann Institute of Science, Israel | Cryo-scanning Transmission Electron Tomography – a 3D view into cell architecture and chemical composition |
| 20.09.2017 | Prof. Dr. Alemayehu Gore The University of Texas, Health Science Center at Houston, USA | Dynamics, membrane binding and oligomerization of Ras proteins |
| 25.07.2017 | Dr. Armando Carpaneto Institute of Biophysics, Italian National Research Council | The plant vacuole as a biological system to investigate the functional properties of intracellular channels and transporters |
| 11.07.2017 | Prof. Robert Ernst Homburg, Saarland University | Activation of the unfolded protein response by lipid bilayer stress |
| 20.06.2017 | Prof. Matthew Turner Warwick | Membranes, active matter and collective motion |
| 13.06.2017 | Prof. Roland Winter TU Dortmund | Membrane-Associated Signaling Processes and Fibrillation Reactions of Amyloidogenic Peptides |
| 23.05.2017 | Dr. David Dulin FAU Erlangen | Single-molecule studies of nucleic acids processing enzymes |
| 09.05.2017 | Prof. Barbara Niemeyer Saarland University | Store-operated Calcium Entry: Stoichiometry, splicing and ROS regulated gating |
| 07.04.2017 | Protein-Lipid Symposium | Prof. Sandro Keller (Kaiserslautern): Native nanodiscs as new membrane-mimetic system
Prof. Gregor Anderluh (Ljubljana): Interactions of pore-forming proteins with lipid membranes Prof. Georg Pabst (Graz): The nanoscopic face of biomembrane mimetic: Implications for membrane protein function Prof. Armagan Koçer: Roles of protein-lipid interactions in understanding and manipulating ion channel function Prof. Rainer Böckmann (Erlangen): Multi-scale modeling of membrane protein oligomerization |
Seminars Winter 2016/17 | ||
| 24.01.2017 | Prof. Reinhard Jahn MPI for Biophysical Chemistry, Göttingen | Membrane fusion in the secretory pathway of eukaryotic cells |
| 10.01.2017 | Prof. Ludger Santen Saarland University | Theoretical Modeling of Membrane-Tubulin Interactions |
| 06.12.2016 | Prof. Judith Peters Université Grenoble Alpes | Neutron techniques for the investigation of molecular dynamics under high hydrostatic pressure |
| 08.11.2016 | Prof. Matthias Weiss University of Bayreuth | Membranes, more than just cell envelopes? |
| 25.10.2016 | Prof. Ilya Levental University of Texas | The Biophysics of Living Membranes |
Seminars Summer 2016
| 22.07.2016 | Dr. Karel Berka Olomouc | Drugs on Biological Membranes: Molecular Perspective |
| 24.06.2016 | Dr. Susanne Fenz Würzburg | Hands-On Membrane Workshop |
| 21.06.2016 | Prof. Christoph Korbmacher FAU Erlangen | Regulation of the epithelial sodium channel (ENaC) by aldosterone and proteases |
| 14.06.2016 | Dr. Stoelzle-Feix / Dr. Weichbrodt Nanion, München | Measure More Membrane – Smart Tools for Ion Channel Research |
| 24.05.2016 | Prof. Matthias F. Schneider TU Dortmund | Interface pulses, thermodynamics and the origin of biological communication and nerve pulse propagation |
| 03.05.2016 | Prof. Peter Pohl University Linz | Osmotic water flux through channels and transporters |
| 19.04.2016 | Prof. Ralf Seemann Saarland University/MPI Göttingen | Microfluidic Platform to Study Membrane Properties: Passive Translocation of Particles and SNARE mediated Fusion |
Seminars Winter 2015/16
| 26.01.2016 | Prof. Martin Hof Academy of Sciences of the Czech Republic, Prague | Sphingomyelin specific triggering of in-membrane oligomerization of β-amyloid(1-40) and the inhibitory effect of monosialoganglioside GM1 |
| 12.01.2016 | Prof. Samuel Wagner University Tübingen | Assembly, structure, and function of a bacterial nanosyringe |
| 15.12.2015 | Dr. Dietmar Gradl Karlsruhe Institute of Technology (KIT) | Wnt signaling cascades regulating convergent extension movements in Xenopus |
| 17.11.2015 | Dr. Susanne Fenz Würzburg University | Diffusion in Membranes: cell models and model cells |
| 03.11.2015 | Prof. Pavel Jungwirth Academy of Sciences of the Czech Republic, Prague | Cell Penetration and Membrane Fusion: Molecular Dynamics and Fluorescence Spectrocsopy |
| 20.10.2015 | Prof. Michael Börsch Universität Jena | Motors, gears and controls of FoF1-ATP synthase monitored by single-molecule Förster resonance energy transfer |
Seminars Summer 2015
| 23.06.2015 | Prof. Helmut Grubmüller MPI Biophys. Chemistry, Göttingen | Atomistic Simulation of Single Molecule Experiments: Molecular Machines and a Dynasome Perspective |
| 09.06.2015 | Dr. Stefanie Ranf TU München | Immune perception in Arabidopsis via lipopolysaccharide |
| 01- 03.06.2015 | Dr. Ünal Coskun TU Dresden | 1. Compositional diversity of biomembranes: From monolayers to lipid head group presentation 2. Synthetic membrane systems: Chances and pitfalls 3. Lipid-Protein interactions in basic and biomedical research |
| 12.05.2015 | Dr. Tilo Seydel ILL Grenoble | Hierarchical molecular dynamics of proteins in crowded aqueous solutions probed by neutron spectroscopy |
| 28.04.2015 | Prof. Erik Nielsen University of Michigan | The roles of CSLD proteins during polarized cell wall deposition in Arabidopsis |
Seminars Winter 2014/15
| 03.02.2015 | Dr. Peter Kolb Philipps-University Marburg | GPCR-Ligand Interactions: Tailoring Selectivity and Investigating Mechanisms. |
| 27.01.2015 | Prof. Peter Reeh / Prof. Michael Fischer University of Erlangen-Nürnberg | The universal chemoreceptor TRPA1 in sensory neurons is also photosensitive |
| 13.01.2015 | Prof. Mike Dustin Kennedy Institute of Rheumatology, Oxford, UK | Building the immunological synapse |
| 16.12.2014 | Prof. Markus Deserno Carnegie Mellon University, USA | Measuring elastic lipid membrane properties in computer simulations |
| 09.12.2014 | Dr. Sebastian Geibel University of Würzburg | Type 1 pilus secretion across the outer bacterial membrane |
| 18.11.2014 | Dr. Silke Robatzek The Sainsbury Laboratory, Norwich, UK | Traffic control for receptors at the host-microbe interface |
Seminars Summer 2014
| 09.07.2014 | Dr. Sigmar Stricker MPI Molecular Genetics, Berlin | Connective tissue controls mouse muscle patterning via the extracellular matrix |
| 25.06.2014 | Dr. Kheya Sengupta University Marseille | Membrane adhesion: Can insights from model membranes be aplied to real cells? |
| 04.06.2014 | Dr. Thomas Ott LMU München | Protein patterning on plant plasma membranes |
| 28.05.2014 | Prof. Isabel Alves Bordeaux, France | Study of GPCR activation and signalling by plasmon waveguide resonance spectroscopy |
| 14.05.2014 | Prof. Ilpo Vattulainen Tampere, Finland | Concerted dynamics of lipids and proteins in cell membranes |
| 30.04.2014 | Dr. Patricia Bassereau CNRS Paris | Transmembrane proteins shaping lipid bilayers: Curvature-induced sorting and lateral diffusion |
Seminars 2013
| 19.12.2013 | Dr. Ünal Coskun Technical University of Dresden | Regulation of growth factor receptor signaling by direct lipid-protein interactions |
| 24.10.2013 | Dr. Jochen Hub University of Göttingen | Interpretation of SAXS/WAXS patterns by atomistic molecular dynamics simulations |
| 02.05.2013 | Prof. Siewert-Jan Marrink University of Groningen | Coarse Grain Modeling of Biomembrane Lateral Organization |
| 24.04.2013 | Dr. Tsjerk Wassenaar Calgary/Groningen | The DAFT Approach to Membrane Protein Interactions |
| 06.12.2012 | Prof. Thomas Gutsmann Research Center Borstel | Structure, Function, and Activity of Bacterial Glycolipid Membranes |
| 02.02.2012 | Prof. Thomas Heimburg Niels Bohr Institute, Copenhagen | Lipid ion Channels |